25
Bulgaria
Draw for the preliminary round reveals balanced groups at th...
12 teams from six continents enter the 4th IHF Men’s Emergin...
20
Germany, Greece
Schedule for the 2023 IHF Men’s Junior World Championship re...
Draw for 2023 IHF Men’s Junior World Championship sees the l...
03 Aug 2023 - 13 Aug 2023
20 Jun 2023 - 02 Jul 2023
11 Jan 2023 - 29 Jan 2023
30 Jul 2022 - 10 Aug 2022
22 Jun 2022 - 03 Jul 2022
01 Dec 2021 - 19 Dec 2021
21 Jun 2022 - 26 Jun 2022
14 Jun 2022 - 19 Jun 2022
24 Jul 2021 - 08 Aug 2021
25 Jul 2021 - 08 Aug 2021
06 Oct 2018 - 18 Oct 2018
06 Oct 2018 - 15 Oct 2018
18 Oct 2022 - 23 Oct 2022
01 Aug 2019 - 04 Aug 2019
25 Apr 2023 - 30 Apr 2023
11 Jul 2022 - 15 Jul 2022
18 Nov 2022 - 20 Nov 2022
11 Oct 2019 - 16 Oct 2019
07 Mar 2023 - 11 Mar 2023
11
15
Women's IHF Trophy Africa – Zone 3
19
23
Women's IHF Trophy Africa – Zone 2
30
4th IHF Men’s Emerging Nations Championship
By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.