Steals
| Rank | Player Name | Team | Total | Average | Matches Played | |
|---|---|---|---|---|---|---|
| 1 | Magnus SAUGSTRUP JENSEN | Denmark | 13 | 1.4 | 9 | |
| 2 | Zvonimir SRNA | Croatia | 11 | 1.2 | 9 | |
| 3 | Victor ITURRIZA ALVAREZ | Portugal | 10 | 1.1 | 9 | |
| 4 | Saif ALDAWANI | Kuwait | 9 | 1.3 | 7 | |
| 4 | Ian HUETER | United States of America | 9 | 1.3 | 7 | |
| 4 | Dominik SOLÁK | Czechia | 9 | 1.5 | 6 | |
| 4 | Délcio PINA | Cape Verde | 9 | 1.5 | 6 | |
| 4 | Lenny RUBIN | Switzerland | 9 | 1.5 | 6 | |
| 9 | Hichem DAOUD | Algeria | 8 | 1.1 | 7 | |
| 9 | Karl-Olivier KONAN | France | 8 | 0.9 | 9 | |
| 9 | Erwin FEUCHTMANN | Chile | 8 | 1.3 | 6 | |
| 9 | Bruno LANDIM | Cape Verde | 8 | 1.3 | 6 | |
| 13 | Albin LAGERGREN | Sweden | 7 | 1.2 | 6 | |
| 13 | Julian KÖSTER | Germany | 7 | 1.0 | 7 | |
| 13 | Marin JELINIĆ | Croatia | 7 | 0.9 | 8 | |
| 13 | Fábio MAGALHÃES | Portugal | 7 | 0.8 | 9 | |
| 17 | Ludovic FABREGAS | France | 6 | 0.8 | 8 | |
| 17 | Nedim REMILI | France | 6 | 0.7 | 9 | |
| 17 | Mathias GIDSEL | Denmark | 6 | 0.7 | 9 | |
| 17 | Abdeldjalil ZENNADI | Algeria | 6 | 1.2 | 5 | 
 
                        