Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin RAKOUSKÝ | Czechia | 4.0 | 4 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Matej HAVRAN | Czechia | 2.8 | 17 | 0 | 1 | 6 | 0 | 6 | |
| 2 | Lars KOOIJ | Netherlands | 2.8 | 17 | 0 | 0 | 8 | 1 | 6 | |
| 2 | Samuel RÖTHLISBERGER | Switzerland | 2.8 | 17 | 0 | 0 | 7 | 3 | 6 | |
| 5 | Felix MÖLLER | Sweden | 2.7 | 16 | 0 | 1 | 5 | 1 | 6 | |
| 6 | Amine GUEHIS | Qatar | 2.2 | 11 | 0 | 1 | 3 | 0 | 5 | |
| 7 | Elliði Snær VIĐARSSON | Iceland | 2.2 | 13 | 0 | 1 | 4 | 0 | 6 | |
| 7 | Benjamin ILLESCA | Chile | 2.2 | 13 | 0 | 1 | 4 | 0 | 6 | |
| 9 | Marian MICHALCZIK | Germany | 2.0 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Adrián SIPOS | Hungary | 2.0 | 14 | 0 | 0 | 7 | 0 | 7 | |
| 9 | Pedro MARTINEZ CAMI | Argentina | 2.0 | 12 | 0 | 1 | 3 | 1 | 6 | |
| 9 | Renan Iziquiel PINHEIRO DA SILVA | Brazil | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Elvar Örn JÓNSSON | Iceland | 2.0 | 12 | 0 | 0 | 5 | 2 | 6 | |
| 9 | Pavle ATANASIJEVIKJ | North Macedonia | 2.0 | 12 | 0 | 0 | 6 | 0 | 6 | |
| 9 | Maciej GEBALA | Poland | 2.0 | 14 | 0 | 0 | 6 | 2 | 7 | |
| 9 | Victor ITURRIZA ALVAREZ | Portugal | 2.0 | 18 | 0 | 0 | 9 | 0 | 9 | |
| 17 | Hugo Bryan MONTE DA SILVA | Brazil | 1.9 | 13 | 0 | 1 | 4 | 0 | 7 | |
| 18 | Ian BARRUFET TORREBEJANO | Spain | 1.8 | 11 | 0 | 0 | 5 | 1 | 6 | |
| 18 | Blaz BLAGOTINSEK | Slovenia | 1.8 | 11 | 0 | 0 | 5 | 1 | 6 | |
| 18 | Wajdi SINEN | Qatar | 1.8 | 11 | 0 | 0 | 5 | 1 | 6 | 
 
                        