Blocked Shots
| Rank | Player Name | Team | Total | Average | Matches Played | |
|---|---|---|---|---|---|---|
| 1 | Karl-Olivier KONAN | France | 21 | 2.3 | 9 | |
| 2 | Magnus SAUGSTRUP JENSEN | Denmark | 12 | 1.3 | 9 | |
| 3 | Adrián SIPOS | Hungary | 11 | 1.6 | 7 | |
| 3 | Salvador SALVADOR | Portugal | 11 | 1.2 | 9 | |
| 5 | Ludovic FABREGAS | France | 9 | 1.1 | 8 | |
| 5 | Patrik LIGETVÁRI | Hungary | 9 | 1.3 | 7 | |
| 7 | Julian KÖSTER | Germany | 8 | 1.1 | 7 | |
| 7 | Marko MAMIĆ | Croatia | 8 | 0.9 | 9 | |
| 9 | Blaz BLAGOTINSEK | Slovenia | 7 | 1.2 | 6 | |
| 9 | Bartlomiej BIS | Poland | 7 | 1.2 | 6 | |
| 9 | Maciej GEBALA | Poland | 7 | 1.0 | 7 | |
| 9 | Davide BULZAMINI | Italy | 7 | 1.2 | 6 | |
| 13 | Felix MÖLLER | Sweden | 6 | 1.0 | 6 | |
| 13 | Zvonimir SRNA | Croatia | 6 | 0.7 | 9 | |
| 13 | Leon ŠUŠNJA | Croatia | 6 | 0.7 | 9 | |
| 13 | David Michee Eponouh | Guinea | 6 | 0.9 | 7 | |
| 13 | Victor ITURRIZA ALVAREZ | Portugal | 6 | 0.7 | 9 | |
| 13 | Samuel RÖTHLISBERGER | Switzerland | 6 | 1.0 | 6 | |
| 19 | Leandro SEMEDO | Cape Verde | 5 | 0.8 | 6 | |
| 19 | Santiago BARCELO GARCIA | Argentina | 5 | 0.8 | 6 | 
 
                        