Steals
| Rank | Player Name | Team | Total | Average | Matches Played | |
|---|---|---|---|---|---|---|
| 35 | Fengying PAN | P.R of China | 6 | 0.9 | 7 | |
| 35 | Leila OTT | Germany | 6 | 0.8 | 8 | |
| 35 | Andrea Bjertrup JENSEN | Denmark | 6 | 0.8 | 8 | |
| 35 | Agathe CLERC | France | 6 | 0.8 | 8 | |
| 35 | Prunelle KINGUÉ | France | 6 | 0.8 | 8 | |
| 35 | Lalie LAMBET | France | 6 | 0.8 | 8 | |
| 35 | Corentine SENANT | France | 6 | 0.8 | 8 | |
| 35 | Mia NEDELJKOVIĆ | Serbia | 6 | 0.8 | 8 | |
| 35 | Lauendy Vitória DA SILVA VITOR | Brazil | 6 | 0.9 | 7 | |
| 35 | Tara ĐELEKOVČAN | Croatia | 6 | 0.8 | 8 | |
| 35 | Catalina GONZÁLEZ | Chile | 6 | 0.9 | 7 | |
| 35 | Astrid LÖF | Sweden | 6 | 0.9 | 7 | |
| 35 | Florence BOISCLAIR | Canada | 6 | 0.9 | 7 | |
| 35 | Mabinty Delmaya CAMARA | Guinea | 6 | 0.9 | 7 | |
| 35 | Arisa KAWAKAMI | Japan | 6 | 0.8 | 8 | |
| 35 | Kaede ABE | Japan | 6 | 0.8 | 8 | |
| 35 | Kristbjörg ERLINGSDÓTTIR | Iceland | 6 | 0.9 | 7 | |
| 35 | Þóra HRAFNKELSDÓTTIR | Iceland | 6 | 0.9 | 7 | |
| 59 | Maja CEKLIĆ | Montenegro | 5 | 0.7 | 7 | |
| 59 | Hawa SYLLA | Guinea | 5 | 0.8 | 6 | 
 
                        