Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Vilde REFSLAND | Norway | 0.7 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 118 | Julia HESSEN | Norway | 0.7 | 5 | 0 | 0 | 2 | 1 | 7 | |
| 118 | Mara Delfina VENTOS VIDAL | Argentina | 0.7 | 5 | 0 | 0 | 2 | 1 | 7 | |
| 124 | Hawa SYLLA | Guinea | 0.7 | 4 | 0 | 0 | 2 | 0 | 6 | |
| 124 | Meja NORRGĂ…RD | Sweden | 0.7 | 4 | 0 | 0 | 2 | 0 | 6 | |
| 124 | Sara Maria ISTRATE | Romania | 0.7 | 4 | 0 | 0 | 2 | 0 | 6 | |
| 124 | Bountouraby CAMARA | Guinea | 0.7 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 124 | Cristina HOFSTETTER | Switzerland | 0.7 | 4 | 0 | 0 | 2 | 0 | 6 | |
| 129 | Dorka Lili PAPP | Hungary | 0.6 | 5 | 0 | 0 | 2 | 1 | 8 | |
| 129 | Prunelle KINGUÉ | France | 0.6 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 129 | Lara STANIĆ | Serbia | 0.6 | 5 | 0 | 0 | 2 | 1 | 8 | |
| 132 | Era BAUMANN | Switzerland | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Emilia BRÄNDLE | Austria | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Martina MATICEVIC | Austria | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Andrea BARNJAK | Austria | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | NOHA ABOSHWEKA | Egypt | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Lyubov KOVALYOVA | Kazakhstan | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Aissatou DIALLO | Guinea | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Daorsa BICI | Kosovo | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | |
| 132 | Diona DRESH | Kosovo | 0.6 | 4 | 0 | 0 | 2 | 0 | 7 | 
 
                        