Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Alyssa BORREGANA | Netherlands | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Ling Xuan LIN | Chinese Taipei | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | ĂgĂșsta RĂșn JĂNASDĂTTIR | Iceland | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Dagmar GuðrĂșn PĂLSDĂTTIR | Iceland | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 105 | Sitong HUANG | P.R of China | 0.8 | 5 | 0 | 1 | 0 | 0 | 6 | |
| 106 | Maud HORVERS | Netherlands | 0.8 | 4 | 0 | 0 | 2 | 0 | 5 | |
| 107 | Ai NAKAO | Japan | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Sara RADOVIÄ | Serbia | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Anne Dolberg PLOUGSTRUP | Denmark | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Helena PETRIÄ | Serbia | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Ivana FRATNIK | Croatia | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Antea ÄIÄAK | Croatia | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Liza SERES | Hungary | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Kelly Nnonzie FONKENG MFOTIOG | Spain | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Celia GARCIA SANCHEZ | Spain | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Mami NAKAMURA | Japan | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 107 | Yume MATSUMOTO | Japan | 0.8 | 6 | 0 | 0 | 3 | 0 | 8 | |
| 118 | Jing LIANG | P.R of China | 0.7 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 118 | Dasom HWANG | Korea | 0.7 | 5 | 0 | 0 | 2 | 1 | 7 | |
| 118 | Ayoung SUH | Korea | 0.7 | 5 | 0 | 0 | 2 | 1 | 7 | 
 
                        