Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Aylin BORNHARDT | Germany | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | Lin Elisabeth LĂśCK | Germany | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | Marlene TUCHOLKE | Germany | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | Jone AROTCARENA-ROSAS | France | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | Nóra Viktória SZÉP | Hungary | 1.0 | 6 | 0 | 0 | 3 | 0 | 6 | |
| 57 | Dalma VARGA | Hungary | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | KĂra Daniella KRISTON | Hungary | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 57 | BASMALA ABDELMOEZZ | Egypt | 1.0 | 6 | 0 | 0 | 3 | 0 | 6 | |
| 57 | Clara Maria HALUS-UDREA | Canada | 1.0 | 7 | 0 | 1 | 1 | 0 | 7 | |
| 57 | Gabrielle LANDRY | Canada | 1.0 | 6 | 0 | 0 | 3 | 0 | 6 | |
| 57 | Khushi KHUSHI | India | 1.0 | 7 | 0 | 0 | 3 | 1 | 7 | |
| 57 | Maria Ionica SOROCEANU | Romania | 1.0 | 6 | 0 | 0 | 3 | 0 | 6 | |
| 57 | Elena TORRES CABELLO | Spain | 1.0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| 74 | Kaede ABE | Japan | 0.9 | 7 | 0 | 0 | 3 | 1 | 8 | |
| 75 | Selena MAITINI BELHITS | Argentina | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Viktoria POLANSZKY | Austria | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Philomena EGGER | Austria | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Robin van GALEN | Netherlands | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Andra UGLANI | Kosovo | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| 75 | Martina BIBAJ | Kosovo | 0.9 | 6 | 0 | 0 | 3 | 0 | 7 | 
 
                        