Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Jurina KIO | Japan | 0.3 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 302 | Rebecca RAPPITSCH | Austria | 0.1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 302 | Maia Matre HAGENES | Norway | 0.1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 302 | Claudia RAMPOVÁ | Czechia | 0.1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 305 | Lotta CHRISTIANSEN | Germany | 0.1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 305 | Tara ĐELEKOVČAN | Croatia | 0.1 | 1 | 0 | 0 | 0 | 1 | 8 | 
 
                        