Blocked Shots
| Rank | Player Name | Team | Total | Average | Matches Played | |
|---|---|---|---|---|---|---|
| 94 | Maria Luiza KOZAR DOVIGO | Brazil | 1 | 0.1 | 7 | |
| 94 | Mellysse DE SOUZA ARAĂJO ROCHA | Brazil | 1 | 0.1 | 7 | |
| 94 | Hyosung CHOI | Korea | 1 | 0.1 | 7 | |
| 94 | Ivana FRATNIK | Croatia | 1 | 0.1 | 8 | |
| 94 | Nina BURÄELEZ | Croatia | 1 | 0.1 | 8 | |
| 94 | Josipa ZUBAC | Croatia | 1 | 0.1 | 7 | |
| 94 | Maia Matre HAGENES | Norway | 1 | 0.1 | 7 | |
| 94 | Sofie Nilssen EKERHOVD | Norway | 1 | 0.1 | 7 | |
| 94 | Milla Haugerstuen BREEN | Norway | 1 | 0.1 | 7 | |
| 94 | Smilla LILJA | Sweden | 1 | 0.1 | 7 | |
| 94 | Arina EmĂlia VĂRI | Hungary | 1 | 0.2 | 6 | |
| 94 | Liza PĂLMAI | Hungary | 1 | 0.1 | 8 | |
| 94 | Valentina Aylen TREJO | Argentina | 1 | 0.1 | 7 | |
| 94 | Jana MAHMOUD EISA | Egypt | 1 | 0.2 | 5 | |
| 94 | Matutuzila Nsimba Miguel AFONSO | Angola | 1 | 0.1 | 7 | |
| 94 | Annabelle RENY | Canada | 1 | 0.1 | 7 | |
| 94 | Florence BOISCLAIR | Canada | 1 | 0.1 | 7 | |
| 94 | Kajal KAJAL | India | 1 | 0.1 | 7 | |
| 94 | Sujata SUJATA | India | 1 | 0.1 | 7 | |
| 94 | Teena TEENA | India | 1 | 0.1 | 7 | 
 
                        