Punishments
| Rank | Player Name | Team | Average Points | Total Points | Blue Cards | Red Cards | 2 Minute Suspensions | Yellow Cards | Matches Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nik Ćirović | Slovenia | 2.0 | 6 | 0 | 0 | 3 | 0 | 3 | |
| 19 | PEDRO JOSÉ DOMINGOS | Angola | 2.0 | 14 | 0 | 1 | 4 | 1 | 7 | |
| 19 | Tord Lea Knutsen | Norway | 2.0 | 14 | 0 | 0 | 7 | 0 | 7 | |
| 19 | YOUSEF NAJEM | Kuwait | 2.0 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Diosel Manuel Rondón Arceo | Cuba | 2.0 | 14 | 0 | 0 | 7 | 0 | 7 | |
| 26 | BOŠKO STANISAVLJEVIĆ | Serbia | 1.9 | 15 | 0 | 1 | 5 | 0 | 8 | |
| 27 | Samuel Alejandro Cordies Castillo | Cuba | 1.9 | 13 | 0 | 0 | 6 | 1 | 7 | |
| 27 | Martin Nicolas JUNG | Argentina | 1.9 | 13 | 0 | 1 | 4 | 0 | 7 | |
| 27 | HAMZA FETTAH | Morocco | 1.9 | 13 | 0 | 1 | 4 | 0 | 7 | |
| 27 | MOHAMMED ALSHUWAYHIDI | Libya | 1.9 | 13 | 0 | 1 | 4 | 0 | 7 | |
| 31 | Futa TAKAHASHI | Japan | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | Tarik MLIVIĆ | Slovenia | 1.7 | 12 | 0 | 1 | 3 | 1 | 7 | |
| 31 | Jakub Sladkowski | Poland | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | Mahmoud SHALBY | Egypt | 1.7 | 12 | 0 | 1 | 3 | 1 | 7 | |
| 31 | Koussay BEN FRAJ | Tunisia | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | José Patrício de Carvalho CHICOLA | Angola | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | MAITHAM ABUSARER | Saudi Arabia | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | MUSTAPHA FATHANE | Morocco | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 31 | Rabah Racim MEDDAHI | Algeria | 1.7 | 12 | 0 | 0 | 6 | 0 | 7 | |
| 40 | Ioannis Stefanitsis | Greece | 1.7 | 5 | 0 | 1 | 0 | 0 | 3 | 
 
                        