| Ranking, Men, Group A | |||||||||
| Rank | Team | Matches | Goals | Diff. | Sets | Diff. | Points | ||
| 1 | CRO | 3 | 126 | 78 | 48 | 6 | 0 | 6 | 6 |
| 2 | RUS | 3 | 117 | 93 | 24 | 5 | 2 | 3 | 4 |
| 3 | HUN | 3 | 112 | 101 | 11 | 4 | 3 | 1 | 4 |
| 4 | SRB | 3 | 106 | 110 | -4 | 4 | 4 | 0 | 4 |
| 5 | URU | 3 | 80 | 117 | -37 | 1 | 6 | -5 | 0 |
| 6 | IRI | 3 | 82 | 124 | -42 | 1 | 6 | -5 | 0 |
| Ranking, Men, Group B | |||||||||
| Rank | Team | Matches | Goals | Diff. | Sets | Diff. | Points | ||
| 1 | BRA | 3 | 115 | 87 | 28 | 6 | 1 | 5 | 6 |
| 2 | EGY | 3 | 101 | 86 | 15 | 4 | 3 | 1 | 4 |
| 3 | ESP | 3 | 118 | 115 | 3 | 4 | 4 | 0 | 2 |
| 4 | TUR | 3 | 95 | 99 | -4 | 2 | 4 | -2 | 2 |
| 5 | LBA | 3 | 68 | 102 | -34 | 2 | 5 | -3 | 2 |
| 6 | PAK | 3 | 90 | 98 | -8 | 3 | 4 | -1 | 2 |
Super Globe
in Qatar
17th to 21st May 2010