| Women | |
| Group A | Group B |
| BRA | CRO |
| NOR | RUS |
| ITA | MKD |
| SRB | ESP |
| UKR | CHN |
| DOM | URU |
| Day 1, 09.07.2008 | |||||
| No | Time | Match | Teams | Result | Dlds |
| W1 | 09:30 | A1-A4 | BRA-SRB | 2:0(23:13,23:17) | MR ST |
| W16 | 10:30 | B3-B5 | MKD-CHN | 2:0(18:14,18:13) | MR ST |
| W2 | 12:30 | A2-A6 | NOR-DOM | 2:0(24:1,23:5) | MR ST |
| W3 | 13:30 | A3-A5 | ITA-UKR | 2:0(17:16,17:16) | MR ST |
| W17 | 13:30 | B2-B6 | RUS-URU | 1:2(10:6,4:10,2:6) | MR ST |
| W4 | 17:30 | A4-A2 | SRB-NOR | 2:1(11:16,16:10,7:6) | MR ST |
| W5 | 18:00 | A5-A1 | UKR-BRA | 0:2(7:18,14:18) | MR ST |
| W6 | 19:00 | A6-A3 | DOM-ITA | 0:2(11:16,9:15) | MR ST |
| W18 | 19:30 | B1-B4 | CRO-ESP | 2:1(20:18,14:22,9:5) | MR ST |
| Day 2, 10.07.2008 | |||||
| No | Time | Match | Teams | Result | Dlds |
| W7 | 09:30 | A1-A6 | BRA-DOM | 2:0(13:6,15:6) | MR ST |
| W19 | 10:30 | B4-B2 | ESP-RUS | 2:0(14:10,18:14) | MR ST |
| W20 | 11:30 | B5-B1 | CHN-CRO | 0:2(11:18,8:18) | MR ST |
| W21 | 12:30 | B6-B3 | URU-MKD | 2:1(16:14,16:20,4:3) | MR ST |
| W8 | 13:30 | A2-A3 | NOR-ITA | 0:2(16:17,17:20) | MR ST |
| W22 | 17:00 | B1-B6 | CRO-URU | 2:1(14:8,16:17,7:6) | MR ST |
| W23 | 18:30 | B2-B3 | RUS-MKD | 2:0(14:10,12:11) | MR ST |
| W24 | 19:30 | B4-B5 | ESP-CHN | 2:0(20:9,16:9) | MR ST |
| W9 | 20:00 | A4-A5 | SRB-UKR | 2:1(8:17,25:20) | MR ST |
| Day 3, 11.07.2008 | |||||
| No | Time | Match | Teams | Result | Dlds |
| W25 | 10:00 | B2-B5 | RUS-CHN | 2:0(18:10,14:10) | MR ST |
| W10 | 10:30 | A2-A5 | NOR-UKR | 2:1(9:8,10:13,6:4) | MR ST |
| W26 | 11:30 | B3-B1 | MKD-CRO | 0:2(8:12,6:14) | MR ST |
| W11 | 11:30 | A3-A1 | ITA-BRA | 1:2(12:10,15:16,8:9) | MR ST |
| W12 | 12:30 | A6-A4 | DOM-SRB | 0:2(5.19,11:15) | MR ST |
| W27 | 13:30 | B6-B4 | URU-ESP | 0:2(16:21,12:13) | MR ST |
| W13 | 16:30 | A5-A6 | UKR-DOM | 2:0(17:10,19:18) | MR ST |
| W14 | 18:00 | A3-A4 | ITA-SRB | 2:1(10:9,12:16,10:2) | MR ST |
| W28 | 18:30 | B5-B6 | CHN-URU | 0:2(2:20,9:15) | MR ST |
| W29 | 18:30 | B1-B2 | CRO-RUS | 2:1(10:9,15:22,6:2) | MR ST |
| W30 | 19:30 | B3-B4 | MKD-ESP | 0:2(16:17,10:11) | MR ST |
| W15 | 20:00 | A1-A2 | BRA-NOR | 2:0(15:10,16:9) | MR ST |
| Day 4, 12.07.2008 | ||||||
| No | Time | Match | Teams | Result | Placement | Dlds |
| W31 | 11:00 | 6B-5A | CHN-UKR | 0:2(8:21,7:14) | 9/12 | MR ST |
| W33 | 11:30 | 4A-3B | NOR-URU | 2:1(14:16,15:14,5:4) | 5-8 | MR ST |
| W32 | 13:00 | 6A-5B | DOM-MKD | 0:2(7:9,13:18) | 9/12 | MR ST |
| W34 | 13:30 | 4B-3A | RUS-SRB | 2:0(18:16,14:13) | 5-8 | MR ST |
| W37 | 17:00 | l31-l32 | CHN-DOM | 1-2(12:6,10:14,6:7) | 11/12 | MR ST |
| W35 | 19:30 | 1A-2B | BRA-ESP | 1:2(12:4,16:18,0:6) | 1-4 Semi-final | MR ST |
| W36 | 17:30 | 1B-2A | CRO-ITA | 2:1(20:18,18:20,12:10) | 1/4 Semi-final | MR ST |
| W38 | 19:00 | w31-w32 | UKR-MKD | 2:1(8:10,16:12,6:4) | 9-10 | MR ST |
| Finals, Day 5, 13.07.2008 | |||||
| No | Time | Match | Result | Placement | Dlds |
| W39 | 09:30 | URU-SRB | 2:1(15:16,13:12,7:4) | 7/8 | MR ST |
| W40 | 10:30 | NOR-RUS | 0:2(16:22,20:22) | 5/6 | MR ST |
| W41 | 10:00 | BRA-ITA | 2:1(13:10,10:20,5:0) | 3/4 | MR ST |
| W42 | 13:00 | ESP-CRO | 0:2(10:13,8:14) | 1/2 Finals | MR ST |
Note: All above times are local times!
Super Globe
in Qatar
17th to 21st May 2010